![]() |
![]() |
GENERAL CHAMPIONSHIP SHOW
ROUGH COLLIE RESULTS shown below
link to SMOOTH COLLIE GENERAL CHAMPIONSHIP SHOWS
| Show | 2003 | 2004 | 2005 | 2006 | 2007 |
| Manchester | Friday
7th February |
- |
|||
| CRUFTS | Friday
7th March |
||||
| Scottish Breeds C C | |||||
| Wkg & Pastoral Breeds Assoc. of Wales | Saturday
19th April |
||||
| WELKS | Saturday
26th April |
||||
| Birmingham National | |||||
| SKC | |||||
| Bath | |||||
| Southern Counties | |||||
| Three Counties | |||||
| Border Union | |||||
| Blackpool | |||||
| Paignton | |||||
| Windsor | |||||
| South Wales K A | |||||
| Nat. Wkg & Pastoral Breeds | |||||
| East of England | |||||
| Leeds | |||||
| Bournemouth | |||||
| Welsh Kennel Club | |||||
| SKC | |||||
| City of Birmingham | |||||
| Richmond | |||||
| Darlington | - |
||||
| Belfast | |||||
| Driffield | - |
||||
| Midland Counties | |||||
| Wkg & Past Breeds Assoc of Scotland | - |
- |
|||
| LKA |