![]() |
GENERAL
CHAMPIONSHIP SHOW - ROUGH
COLLIE RESULTS
CLICK HERE FOR 2003 - 2008
CLICK HERE FROM 2009
CLICK HERE FOR 2003 and before
link to SMOOTH COLLIE GENERAL CHAMPIONSHIP SHOWS
CLICK HERE for OVERSEAS ROUGH COLLIE SHOW RESULTS
GENERAL
CHAMPIONSHIP SHOWS 2009 ONWARDS
[Click on the show date for the results]
| Show | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
| Boston Canine Society | ||||||
| Manchester | ||||||
| CRUFTS | ||||||
| Scottish Breeds | ||||||
| Wkg & Past Breeds Assoc. of Wales | ||||||
| WELKS | ||||||
| Birmingham Nat. | ||||||
| SKC | ||||||
| Bath | ||||||
| Southern Counties | ||||||
| Three Counties | - |
|||||
| Border Union | ||||||
| Blackpool | - |
|||||
| Windsor | ||||||
| NWPB | ||||||
| East of England | ||||||
| Leeds | ||||||
| Paignton | ||||||
| Bournemouth | ||||||
| Welsh Kennel Club | ||||||
| SKC | ||||||
| City of Birmingham | ||||||
| Richmond | ||||||
| Darlington | ||||||
| Belfast | ||||||
| Driffield | ||||||
| SWKA | ||||||
| Midland Counties | ||||||
| Wkg & Past Breeds Ass of Scotland | ||||||
| LKA |
GENERAL CHAMPIONSHIP SHOWS 2003 TO 2009
| Show | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Manchester | Friday
7th February |
- |
||||
| CRUFTS | Friday
7th March |
|||||
| Scottish Breeds | ||||||
| Wkg & Past Breeds Assoc. of Wales | Saturday
19th April |
|||||
| WELKS | Saturday
26th April |
|||||
| Birmingham Nat. | ||||||
| SKC | ||||||
| Bath | ||||||
| Southern Counties | ||||||
| Three Counties | ||||||
| Border Union | ||||||
| Blackpool | ||||||
| Windsor | ||||||
| South Wales K A | ||||||
| NWPB | ||||||
| East of England | ||||||
| Leeds | ||||||
| Paignton | ||||||
| Bournemouth | ||||||
| Welsh Kennel Club | ||||||
| SKC | ||||||
| City of Birmingham | ||||||
| Richmond | ||||||
| Darlington | ||||||
| Belfast | ||||||
| Driffield | - |
|||||
| Midland Counties | ||||||
| Wkg & Past Breeds Ass of Scotland | - |
- |
||||
| LKA |